GSR's The Blues Are Brewin TKN TKI TKA CGC CGCA CGCU "Billie"

DOB- October 16, 2015
AKC# SR89888903
AKC# SR89888903
Click for Verification of OFA Clearances
OFA Hips "Good" #GR-120447G24F-VPI
OFA Elbows "Normal" #GR-EL40137F24-VPI
OFA Cardiac "Normal" #GR-CA32344/18F/C-VPI
OFA Eyes "Normal" #GR-EYE12471/77F-VPI
OFA Dentition "Normal"#GR-DE634/24F-VPI
OFA Patellas "Normal #GR-PA1283/24F/P-VPI
OFA Thyroid "Normal" #GR-TH3405/24F-VPI
OFA Ichthyosis "Carrier" #GR-ICH818/13F-PI-CAR
prcd-PRA "Clear By Parentage"
PRA1 "Clear By Parentage"GR-TH3405/24F-VPI
PRA2 "Clear By Parentage"
PawPrint Ichthyosis "Carrier" #38988
CHIC #124836
EHREN INTL, NATL Ch/ UKC GRCH Gazebo's Bad To The Bone CGC | CKC UKC GR Ch. Gazebo's Excalibur | Am Can CH Thornfield Billy The Kid | |
Catrina The Dancing Delight | |||
UKC GR CH. Gazebo's Time To Celebrate | Am.Can.Ch. Kandiland's Rock N' Roll | ||
UKC GR CH Gazebo Sweet Smell Of Success | |||
INTL/NATL/UKC CH Golden Days Smashbox Photo Finish CGC TDInc | Can. Ch Porterfield's Ain't It Great Bein Me | Am. Ch. Goldenshores Class Act BVIS | |
Can.CH. Porterfield's C N' Stars | |||
Golden Days Leap Of Faith | Am./Can. CH. Chien D'Or's Some Kind Of Sweetness CGC | ||
Golden Days Amazing Gold CGC | |||
Chrissy- GSR's She's Got Charisma CGC CGCA | Am Ch. U GRCh, INTL, NATL Ch. Micin's Best Fitting Jeans At Gazebo | Multi BIS-BISS Am/Can CH Majecgold Paydirt To Allsgold Can/Am SDHF | Can CH Zia Advent Hot Times At Allsgold |
Can.Ch. Pacificgold's Hugs And Kisses | |||
Am Ch. Micin's Skye's The Limit | BISS Am./Can. CH Summits High Voltage OS SDHF | ||
Stowaways Georgie Girl | |||
UJJCH UNJ UWP Topbrass Itz All About Me CGC TDInc | BIS MBISS MBVISS CT Am/Can GCH SHR Shor'Line Jetoca High Seas Adventure JH RA DJX AN RATN VCX Am/Can SDHF OS BVISS BVIS | BISS Am/Can Ch Jetoca's Windward Passage SDHF OS | |
Crangold American Liberty AX OAJ AXP AJP DN RE Am/Can OD TDI CGC | |||
Topbrass Rise To The Top | FC AFC OTCH Topbrass Ascending Elijah OS FDHF | ||
Topbrass New Lisa On Life *** OD |