Hyatt's Saving Grace "Gracie"
Love my Grace:)

Grace winter 2020
Click for Verification of OFA Clearances
GR-EYE16320/46F-VPI - EYE
GR-CA34646/12F/VPI -Heart
GR-129803G26F-VPI - Hips
GR-EL49378F26-VPI - Elbows
Denenerative Myelopathy - Embark Clear
PRA1- Embark Clear
PRA2 - Embark Clear
Ichthyosis - Embark Clear
Muscular Dystrophy - Embark Clear
PRA- Embark Clear
Dystrophic Epidermolysis -Embark Clear
NCL - Embark Clear
Osteogenesis Imperfecta Embark Clear
Hyatts' Saving Grace
Int CH Seasons Golden Safe Harbor | IntCh Seasons Golden Devine Quincy | BISS CH Crescent O-Ee-Yah! Eoh-Ah! RN CGC OS | |
Goodtime's Morningstar Posy Me | |||
Seasons Golden Whimsical Nature | U-Ch/Int Summits Jeremiah Johnson | ||
Copperfield's Out On A Whim | |||
Millstones Sweet Symphony | CanCH/U-CH/Int./Nat. CH. Glaciers-Millstones Feel The Speed UCICB, CAC | Am Ch Glaciers It Will Be About Me | |
Am. CH Glaciers Hemi Upgrade | |||
Millstones A Spin Off Of Mister D.J. | CH Westin Having A Party UD SH OA OAJ WCX VCX BOSS OS | ||
UKC Ch. Chien D'Or'S-Millstones Golden Sterling | |||
Tai's Tea Leaf Prophecy | CH Sunkota Geology Rocks CD BN RE NAP NJP | BIS/BISS Can/Am. CH. Klaasem's Zoom Zoom Zoom Can. SDHF Can/Am. OS | Am. Ch. Daybreak Varsity Jump OS |
BIS Can. Ch. Prospectors Klaasem Ooh La La | |||
CH Sandpiper's Good Vibrations OD | BIS BISS CH Carrera Strike The Gold SDHF OS | ||
BISS GCH Sandpiper's Blondes Have More Fun OD, SDHF | |||
A Splash of Classic V.D. Beerse Hoeve | Dutch Ch, German Ch, German Junior Ch. Team Spirit of Glen Sheallag TOP WINNING GOLDEN 2005 | Lux. Junior Ch, Europa Jugend Sgr 02 Joyous Nothing To Declare Club Jgd Sgr 02, Brandenburg Jgd Sgr 02 | |
Next Please of Glen Sheallag | |||
Int. Sh. Ch, Dutch-,Lux-, German and VDH Champion Ringtone v.d. beerse Hoeve Dutch Junior Ch, Bundessieger 09 | Dutch Ch., Ger. Ch., VDH Ch., Ger. Jr. CH. Xanthos Apple Jack Europa Jgs Sgr01, Bundessieger06, Brussels Winner | ||
Lux. Jch Midnight Madness v.d. Beerse Hoeve |