GSR's Until The End At Bryeridge - Tristian

Tristian Dec 2020
Degenerative Myelopathy, DM - Clear
PRA1- Clear
PRA2 - Clear
Ichthyosis - Carrier
Muscular Dystrophy - Clear
PRA PRCD - Clear
Dystrophic Epidermolysis Bullosa - Clear
NCL - Clear
Osteogenesis Imperfecta - Clear
GSR's Until The End At Bryeridge - Tristian
BISS GCH Sandpiper's Pursuit Of Happiness SDHF OS BISS | BIS BISS Am GCH Rush Hill Run'n Amuck At Abelard OA OAJ AXP AJP NFP WC VCX SDHF OS | Am Ch Boitanos Band On The Run To Abelard OS | |
BIS Biss Am Can Ch Goodtime's Run For The Roses SDHF OD | |||
BISS CH Avalor Sandpiper Tickled Pink OD SDHF | BIS BISS Ch Carrera Strike The Gold SDHF OS | ||
Ch Sandpiper's Extraordinhare | |||
GCH Ch. Hillock's Sea Wynde BISS | Am GCH Ch Hillock Honeybear's Purple Pizzazz SDHF | Am Ch. Hillock's Meredreme's Kazaam OS | |
BISS AM Ch. Hillock She's Got A Way SDHF OD | |||
BIS Ch Hillock's Rum Raisin OD SDHF | Am Ch. Hillock's Bad As i Wannabe OS | ||
Hillock's Get Shorty CD RA OAP OJP WC VC | |||
Am GCH AM/UKC Ch Chateau's Spit N Polish RN CGC | Can Ch Eirene's Gone Fishin' SDHF | MBIS BISS Am/Can Ch Eirene's Soul Provider Can SDHF Am Can OS | |
BPIS Can Westmont Eirene's Soul Desire | |||
Ch. Sunwind's Every Trick in The Book | BIS, BISS Am/Can Summits MR Bojangles OS SDHF | ||
Am Can Ch Newport's Southern Bellez | |||
Int. Nat CH GSR's Stealing The Spotlight CGC CGCA CGCU | GAm. Can.U-GR. Int. Nat'l Ch Chateau's Heartbeat Of The Ocean BISS | Am. Ch OTCH CT. Can Ch. Highmark Mirasol Once A Knight VCD4 UDX3 JH MX MXJ WC VCX OS SDHFOBHF | |
Ch. Venture's Every Beat Of My Heart OD | |||
Intl Natl UKC Ch. Magnolia's Spice Up Your Life CGCA CGCU | Am Ch. Ducat Brytlea Dogwood Nicholas Nickelby | ||
